Control Unit
OSE-C 4024
VITECTOR Measuring Tools & Sensors DIN Rail Mounting, 24 V DC, 1, 3-Wire, , Safety Cat. 4 PL e (EN 13849-1), Relay NCC, , Signalling Output Available 0
General Technical Data | |
Housing Type | DIN Rail Mounting |
Input Type of Sensing Edge | 3-Wire |
Outputs | Relay NCC |
Special Inputs / Outputs | Signalling Output |
Supply Voltage | 24 V DC |
Operation Temperature | +5 °C to +55 °C (41 °F to 131 °F) |
Weight | 0.2 kg |
Housing Material | Polyethylene |
Protection Class | Housing IP40, Terminal Block IP20 |
Housing Dimensions | 22.5x100x120 mm (0.89x3.94x4.72") |
Power Consumption | 4 VA |
Cyclic Duration Factor | 100% |
Number of Optical Sensing Edge Inputs | 1 |
General Data | |
Safety Properties | Safety Cat. 4 PL e (EN 13849-1) |
MTTFd | 100 years |
Diagnostic Coverage DC | 99 % |
General Data | |
Maximum Operation Period | NCC Relay |
Maximum Operation Period | Hard Silver, AgNi |
Maximum Operation Period | 250 V AC/DC |
Maximum Operation Period | 4 A |
Maximum Operation Period | 1000 VA |
Maximum Operation Period | 4 A slow acting |
General Data | |
Maximum Operation Period | Semiconductor Output (PNP open collector) |
Current / Voltage | U max. = 36 V, I max. = 50 mA |
Unit of Measure | Część |
Product Life Cycle | Established |

All dimension in [inch] mm. This drawing and the information contained is for general presentation purposes only. Please refer to the "Download" section for detailed technical drawings.
© CEDES AG., All rights reserved. We do not assume responsibility for technical inaccuracies or omissions. Specifications are subject to change without notice.