Control Unit
OSE-C 4024
VITECTOR Measuring Tools & Sensors DIN Rail Mounting, 24 V DC, 1, 3-Wire, , Safety Cat. 4 PL e (EN 13849-1), Relay NCC, , Signalling Output Available 0
Type de boîtier | DIN Rail Mounting |
Type d'entrée de barre palpeuse | 3-Wire |
Sorties | Relay NCC |
Housing Type | Signalling Output |
Tension d'alimentation | 24 V DC |
Température de fonctionnement | +5 °C to +55 °C (41 °F to 131 °F) |
Poids | 0.2 kg |
Matière du boîtier | Polyethylene |
Indice de protection | Housing IP40, Terminal Block IP20 |
Dimensions du boîtier | 22.5x100x120 mm (0.89x3.94x4.72") |
Consommation d'énergie | 4 VA |
Facteur de marche | 100% |
Nombre d'entrées de barre palpeuse optique | 1 |
Propriétés de sécurité | Safety Cat. 4 PL e (EN 13849-1) |
MTTFd | 100 years |
Taux de couverture des tests de diagnostic | 99 % |
Housing Type | NCC Relay |
Matière du contact | Hard Silver, AgNi |
Housing Type | 250 V AC/DC |
Housing Type | 4 A |
Housing Type | 1000 VA |
Housing Type | 4 A slow acting |
Housing Type | Semiconductor Output (PNP open collector) |
Housing Type | U max. = 36 V, I max. = 50 mA |
Unit of Measure | Pièce |
Cycle de vie des produits | Established |

All dimension in [inch] mm. This drawing and the information contained is for general presentation purposes only. Please refer to the "Download" section for detailed technical drawings.
© CEDES AG., All rights reserved. We do not assume responsibility for technical inaccuracies or omissions. Specifications are subject to change without notice.