Control Unit
OSE-C 2324
VITECTOR Measuring Tools & Sensors Surface Mounting, 24 V AC/DC, 2, 3-Wire, , Safety Cat. 3 PL d (EN 13849-1), Relay NCC, , Stop Output (NCC) & Reverse Contact (NOC) Available 0
General Technical Data | |
Housing Type | Surface Mounting |
Input Type of Sensing Edge | 3-Wire |
Outputs | Relay NCC |
Special Inputs / Outputs | Stop Output (NCC) & Reverse Contact (NOC) |
Supply Voltage | 24 V AC/DC |
Operation Temperature | -20 °C to +55 °C (-4 °F to 131 °F) |
Weight | 0.36 kg |
Housing Material | Polycarbonate |
Protection Class | IP65 |
Housing Dimensions | 130x94x60 mm (5.11x3.7x2.36") |
Power Consumption | 7 VA |
Cyclic Duration Factor | 100% |
Number of Optical Sensing Edge Inputs | 2 |
General Data | |
Safety Properties | Safety Cat. 3 PL d (EN 13849-1) |
MTTFd | 44 years |
Diagnostic Coverage DC | 88 % |
General Data | |
Maximum Operation Period | NCC Relay |
Maximum Operation Period | Hard Silver, AgNi |
Maximum Operation Period | 250 V AC/DC |
Maximum Operation Period | 4 A |
Maximum Operation Period | 4 A |
Maximum Operation Period | 1000 VA |
Maximum Operation Period | 10 x 10^6 operating cycles |
Maximum Operation Period | 4 A slow acting (not part of the unit) |
General Data | |
Maximum Operation Period | Relay NOC |
Maximum Operation Period | Hard Silver, AgNi |
Maximum Operation Period | 250 V AC / 24 V DC |
Maximum Operation Period | 6 A |
Maximum Operation Period | 6 A |
Maximum Operation Period | AC15: 230 V / 2 A; DC13: 24 V / 3 A |
Maximum Operation Period | 20 x 10^6 operating cycles |
Maximum Operation Period | 6 A slow blowing (not part of unit) |
General Data | |
Maximum Operation Period | Relay NCC |
Maximum Operation Period | Hard Silver, AgNi |
Maximum Operation Period | 250 V AC / 24 V DC |
Maximum Operation Period | 6 A |
Maximum Operation Period | 6 A |
Maximum Operation Period | AC15: 230 V / 2 A; DC13: 24 V / 3 A |
Maximum Operation Period | 10 x 10^6 operating cycles |
Maximum Operation Period | 6 A slow blowing (not part of unit) |
Unit of Measure | Część |
Product Life Cycle | Established |

All dimension in [inch] mm. This drawing and the information contained is for general presentation purposes only. Please refer to the "Download" section for detailed technical drawings.
© CEDES AG., All rights reserved. We do not assume responsibility for technical inaccuracies or omissions. Specifications are subject to change without notice.