Control Unit
OSE-C 5024
VITECTOR Measuring Tools & Sensors DIN Rail Mounting, 24 V AC/DC, 4, 3-Wire, , Safety Cat. 3 PL d (EN 13849-1), Relay NCC, , Signalling Output Available 0
Type de boîtier | DIN Rail Mounting |
Type d'entrée de barre palpeuse | 3-Wire |
Sorties | Relay NCC |
Housing Type | Signalling Output |
Tension d'alimentation | 24 V AC/DC |
Température de fonctionnement | -10 °C to +55 °C (14 °F to 131 °F) |
Poids | 0.15 kg |
Matière du boîtier | Polyethylene |
Indice de protection | Housing IP40, Terminal Block IP20 |
Dimensions du boîtier | 22.5x100x120 mm (0.89x3.94x4.72") |
Consommation d'énergie | 4 VA |
Facteur de marche | 100% |
Nombre d'entrées de barre palpeuse optique | 4 |
Propriétés de sécurité | Safety Cat. 3 PL d (EN 13849-1) |
MTTFd | 100 years |
Taux de couverture des tests de diagnostic | 84 % |
Housing Type | NCC Relay |
Matière du contact | Hard Silver, Ag Ni 10 + 0,2 μm Au |
Housing Type | 250 V AC / 60 V DC |
Housing Type | 2 A |
Housing Type | 1500 VA; AC15: 230 V / 3 A; DC13: 24 V / 4 A |
Housing Type | > 10^7 operating cycles |
Housing Type | 2 A slow acting |
Housing Type | Semiconductor Output (PNP open collector) |
Housing Type | UX1=Ub-1V, I max. = 50 mA |
Unit of Measure | Pièce |
Cycle de vie des produits | Established |

All dimension in [inch] mm. This drawing and the information contained is for general presentation purposes only. Please refer to the "Download" section for detailed technical drawings.
© CEDES AG., All rights reserved. We do not assume responsibility for technical inaccuracies or omissions. Specifications are subject to change without notice.