Control Unit
OSE-C 5024
VITECTOR Measuring Tools & Sensors DIN Rail Mounting, 24 V AC/DC, 4, 3-Wire, , Safety Cat. 3 PL d (EN 13849-1), Relay NCC, , Signalling Output Available 0
General Technical Data | |
Housing Type | DIN Rail Mounting |
Input Type of Sensing Edge | 3-Wire |
Outputs | Relay NCC |
Additional Outputs | Signalling Output |
Supply Voltage | 24 V AC/DC |
Operation Temperature | -10 °C to +55 °C (14 °F to 131 °F) |
Weight | 0.15 kg |
Housing Material | Polyethylene |
Protection Class | Housing IP40, Terminal Block IP20 |
Housing Dimensions | 22.5x100x120 mm (0.89x3.94x4.72") |
Power Consumption | 4 VA |
Cyclic Duration Factor | 100% |
Number of Optical Sensing Edge Inputs | 4 |
Safety Properties | |
Safety Properties | Safety Cat. 3 PL d (EN 13849-1) |
MTTFd | 100 years |
Diagnostic Coverage DC | 84 % |
Sensing Edge Output | |
Output Type | NCC Relay |
Contact Material | Hard Silver, Ag Ni 10 + 0,2 μm Au |
Max. Switching Voltage | 250 V AC / 60 V DC |
Max. Switching Current | 2 A |
Max. Switching Capacity | 1500 VA; AC15: 230 V / 3 A; DC13: 24 V / 4 A |
Mechanical Service Life | > 10^7 operating cycles |
Fusing | 2 A slow acting |
Signalling Output | |
Output Type | Semiconductor Output (PNP open collector) |
Current / Voltage | UX1=Ub-1V, I max. = 50 mA |
Unit of Measure | Piece |
Product Life Cycle | Established |

All dimension in [inch] mm. This drawing and the information contained is for general presentation purposes only. Please refer to the "Download" section for detailed technical drawings.
© CEDES AG., All rights reserved. We do not assume responsibility for technical inaccuracies or omissions. Specifications are subject to change without notice.