Control Unit
OSE-C 2324
VITECTOR Measuring Tools & Sensors Surface Mounting, 24 V AC/DC, 2, 3-Wire, , Safety Cat. 3 PL d (EN 13849-1), Relay NCC, , Stop Output (NCC) & Reverse Contact (NOC) Available 0
General Technical Data | |||
Housing Type | Surface Mounting | ||
Input Type of Sensing Edge | 3-Wire | ||
Outputs | Relay NCC | ||
Additional Outputs | Stop Output (NCC) & Reverse Contact (NOC) | ||
Supply Voltage | 24 V AC/DC | ||
Operation Temperature | -20 °C to +55 °C (-4 °F to 131 °F) | ||
Weight | 0.36 kg | ||
Housing Material | Polycarbonate | ||
Protection Class | IP65 | ||
Housing Dimensions | 130x94x60 mm (5.11x3.7x2.36") | ||
Power Consumption | 7 VA | ||
Cyclic Duration Factor | 100% | ||
Number of Optical Sensing Edge Inputs | 2 |
Safety Properties | |||
Safety Properties | Safety Cat. 3 PL d (EN 13849-1) | ||
MTTFd | 44 years | ||
Diagnostic Coverage DC | 88 % |
Sensing Edge Output | |||
Output Type | NCC Relay | ||
Contact Material | Hard Silver, AgNi | ||
Max. Switching Voltage | 250 V AC/DC | ||
Max. Current Load | 4 A | ||
Max. Switching Current | 4 A | ||
Max. Switching Capacity | 1000 VA | ||
Mechanical Service Life | 10 x 10^6 operating cycles | ||
Fusing | 4 A slow acting (not part of the unit) |
Reverse Output | |||
Output Type | Relay NOC | ||
Contact Material | Hard Silver, AgNi | ||
Max. Schaltspannung | 250 V AC / 24 V DC | ||
Max. Current Load | 6 A | ||
Max. Switching Current | 6 A | ||
Max. Switching Capacity | AC15: 230 V / 2 A; DC13: 24 V / 3 A | ||
Mechanical Service Life | 20 x 10^6 operating cycles | ||
Fusing | 6 A slow blowing (not part of unit) |
Stop Output | |
Output Type | Relay NCC |
Contact Material | Hard Silver, AgNi |
Max. Switching Voltage | 250 V AC / 24 V DC |
Max. Current Load | 6 A |
Max. Switching Current | 6 A |
Max. Switching Capacity | AC15: 230 V / 2 A; DC13: 24 V / 3 A |
Mechanical Service Life | 10 x 10^6 operating cycles |
Fusing | 6 A slow blowing (not part of unit) |
Unit of Measure | Piece |
Product Life Cycle | Established |

Compatible Ose Sensors
Product | T Cable Length | R Cable Length | |
![]() | OPC-S 4501 | 10.5 m (34.4 ft) | 3.0 m (9.8 ft) |
![]() | OSE-S 6501 | 6.5 m (21.3 ft) | 0.5 m (1.6 ft) |
![]() | OSE-S 6502 | 10.5 m (34.4 ft) | 0.5 m (1.6 ft) |
![]() | OSE-S 6505 | 6.5 m (21.3 ft) | 3.0 m (9.8 ft) |
![]() | OSE-S 6506 | 10.5 m (34.4 ft) | 3.0 m (9.8 ft) |
![]() | OSE-S 6512 | 10.5 m (34.4 ft) | 10.5 m (34.4 ft) |
![]() | OSE-S 6517 | 6.5 m (21.3 ft) | 4.5 m (14.8 ft) |
![]() | OSE-S 6519 | 10.5 m (34.4 ft) | 4.5 m (14.8 ft) |
![]() | OSE-S 6600 | 0.5 m (1.6 ft) | 0.5 m (1.6 ft) |
![]() | OSE-S 6601 | 6.5 m (21.3 ft) | 0.5 m (1.6 ft) |
![]() | OSE-S 6602 | 10.5 m (34.4 ft) | 0.5 m (1.6 ft) |
![]() | OSE-S 6603 | 6.5 m (21.3 ft) | 1.0 m (3.3 ft) |
![]() | OSE-S 6604 | 10.5 m (34.4 ft) | 1.0 m (3.3 ft) |
![]() | OSE-S 6618 | 8.5 m (27.9 ft) | 0.5 m (1.6 ft) |
![]() | OSE-S 6712 | 10.5 m (34.4 ft) | 10.5 m (34.4 ft) |
![]() | OSE-S 6701 | 6.5 m (21.3 ft) | 0.5 m (1.6 ft) |
![]() | OSE-S 6702 | 10.5 m (34.4 ft) | 0.5 m (1.6 ft) |
![]() | OSE-S 6705 | 6.5 m (21.3 ft) | 3.0 m (9.8 ft) |
![]() | OSE-S 6706 | 10.5 m (34.4 ft) | 3.0 m (9.8 ft) |
![]() | OSE-S 6717 | 6.5 m (21.3 ft) | 4.5 m (14.8 ft) |
![]() | OSE-S 6800 | 0.5 m (1.6 ft) | 0.5 m (1.6 ft) |
![]() | OSE-S 6801 | 6.5 m (21.3 ft) | 0.5 m (1.6 ft) |
![]() | OSE-S 6803 | 6.5 m (21.3 ft) | 1.0 m (3.3 ft) |
![]() | OSE-S 6818 | 8.5 m (27.9 ft) | 0.5 m (1.6 ft) |
All dimension in [inch] mm. This drawing and the information contained is for general presentation purposes only. Please refer to the "Download" section for detailed technical drawings.
© CEDES AG., All rights reserved. We do not assume responsibility for technical inaccuracies or omissions. Specifications are subject to change without notice.