VITECTOR
Incorrect email or password. Please try again.
Print Send as Email

Rubber Profile

OSE-P 45 60 04

VITECTOR Measuring Tools & Sensors 60 mm (2.36"), Torque-Force Foot, One, 45 mm (1.77"), , 33 mm, EPDM Available 0
picture_ose-p_456004.png
General Data
Height60 mm (2.36")
FootTorque-Force Foot
Sealing LipOne
Width45 mm (1.77")
Foot Width33 mm
MaterialEPDM
Applicable BumperOSE-B 5328
Hardness70 ± 5 Shore A
Operation Temperature+5 °C to +55 °C (41 °F to 131 °F)
Weight0.7 kg/m
Roll Length30 m (98.5 ft)
Unit of MeasureMeter
Product Life CycleEstablished

Compatible Ose Sensors
 ProductT Cable LengthR Cable Length
OPC-S 450110.5 m (34.4 ft)3.0 m (9.8 ft)
OSE-S 65016.5 m (21.3 ft)0.5 m (1.6 ft)
OSE-S 650210.5 m (34.4 ft)0.5 m (1.6 ft)
OSE-S 65056.5 m (21.3 ft)3.0 m (9.8 ft)
OSE-S 650610.5 m (34.4 ft)3.0 m (9.8 ft)
OSE-S 651210.5 m (34.4 ft)10.5 m (34.4 ft)
OSE-S 65176.5 m (21.3 ft)4.5 m (14.8 ft)
OSE-S 651910.5 m (34.4 ft)4.5 m (14.8 ft)
OSE-S 66000.5 m (1.6 ft)0.5 m (1.6 ft)
OSE-S 66016.5 m (21.3 ft)0.5 m (1.6 ft)
OSE-S 660210.5 m (34.4 ft)0.5 m (1.6 ft)
OSE-S 66036.5 m (21.3 ft)1.0 m (3.3 ft)
OSE-S 660410.5 m (34.4 ft)1.0 m (3.3 ft)
OSE-S 66188.5 m (27.9 ft)0.5 m (1.6 ft)
OSE-S 671210.5 m (34.4 ft)10.5 m (34.4 ft)
OSE-S 67016.5 m (21.3 ft)0.5 m (1.6 ft)
OSE-S 670210.5 m (34.4 ft)0.5 m (1.6 ft)
OSE-S 67056.5 m (21.3 ft)3.0 m (9.8 ft)
OSE-S 670610.5 m (34.4 ft)3.0 m (9.8 ft)
OSE-S 67176.5 m (21.3 ft)4.5 m (14.8 ft)
OSE-S 68000.5 m (1.6 ft)0.5 m (1.6 ft)
OSE-S 68016.5 m (21.3 ft)0.5 m (1.6 ft)
OSE-S 68036.5 m (21.3 ft)1.0 m (3.3 ft)
OSE-S 68188.5 m (27.9 ft)0.5 m (1.6 ft)

All dimension in [inch] mm. This drawing and the information contained is for general presentation purposes only. Please refer to the "Download" section for detailed technical drawings.

© CEDES AG., All rights reserved. We do not assume responsibility for technical inaccuracies or omissions. Specifications are subject to change without notice.